BestCourses.com - The Best Golf Courses in America to Play Golf
HomeBest CoursesGolf TrailsGame Tools
   Register    Team Management    FAQ    Tour Records    Golf Tips    Golf Games    Equipment Links    Suggest a Course    About Us    Contact Us  
< Back to Tour Records
 

2007 Champions Tour Top-50 Money Leaders
 

Rank

Player

Events

Winnings

1 Jay Haas   27 $2,581,001
2 Loren Roberts   23 $2,170,627
3 Brad Bryant   24 $1,812,099
4 Denis Watson 25 $1,636,123
5 D.A. Weibring   27 $1,557,622
6 R.W. Eaks   26 $1,534,098
7 Tom Kite   28 $1,451,941
8 Tom Purtzer   27 $1,382,436
9 Tom Watson   12 $1,365,365
10 Hale Irwin   21 $1,269,513
11 Keith Fergus   26 $1,237,282
12 Eduardo Romero   19 $1,189,455
13 Gil Morgan   27 $1,175,162
14 Mark O'Meara 16 $1,117,149
15 Jim Thorpe   28 $1,047,038
16 Fred Funk   10 $997,964
17 Lonnie Nielsen   27 $989,722
18 Mark McNulty   21 $978,736
19 Joe Ozaki   21 $909,770
20 David Eger   27 $889,560
21 Andy Bean   28 $869,591
22 Scott Hoch 22 $852,487
23 Ben Crenshaw   21 $842,966
24 Scott Simpson   28 $833,338
25 Dana Quigley   26 $789,348
26 Mark James   18 $778,865
27 David Edwards   26 $756,767
28 Bob Gilder   29 $742,894
29 Bobby Wadkins   27 $726,364
30 Des Smyth   26 $650,981
31 Tom Jenkins 27 $600,959
32 Craig Stadler   22 $568,604
33 Don Pooley   22 $540,809
34 Morris Hatalsky   26 $539,870
35 Fuzzy Zoeller   23 $485,116
36 Wayne Levi   24 $482,250
37 Tim Simpson   25 $482,035
38 Allen Doyle   23 $472,248
39 John Harris   28 $461,207
40 Nick Price 15 $445,792
41 Jerry Pate   26 $442,745
42 Curtis Strange 20 $441,638
43 Mark Wiebe 4 $439,194
44 Bruce Vaughan 17 $434,934
45 Tom McKnight   18 $415,521
46 Bernhard Langer 5 $399,600
47 Mike Reid   24 $379,779
48 Massy Kuramoto   24 $373,818
49 John Jacobs 26 $373,032
50 Bruce Lietzke   21 $369,218

 

 

©2007 BestCourses.com  |  Legal & Privacy Statements