BestCourses.com - The Best Golf Courses in America to Play Golf
HomeBest CoursesGolf TrailsGame Tools
   Register    Team Management    FAQ    Tour Records    Golf Tips    Golf Games    Equipment Links    Suggest a Course    About Us    Contact Us  
< Back to Tour Records
 

2011 Champions Tour Top-50 Money Leaders
 

Rank

Player

Events

Winnings

1 Bernhard Langer 23 $2,648,939
2 Fred Couples 17 $2,344,894
3 John Cook 25 $1,924,305
4 Russ Cochran 25 $1,754,003
5 Nick Price 18 $1,457,815
6 Fred Funk   23 $1,419,759
7 Dan Forsman 25 $1,243,781
8 Mark O'Meara 20 $1,210,430
9 Michael Allen 14 $1,196,770
10 Loren Roberts   21 $1,195,416
11 David Frost 25 $1,186,992
12 Tom Lehman 14 $1,186,045
13 Tommy Armour III 23 $1,121,220
14 Tom Pernice Jr. 10 $969,960
15 Jeff Sluman 24 $957,312
16 Chien Soon Lu 19 $929,764
17 Corey Pavin 15 $921,524
18 Mark Calcavecchia 14 $875,711
19 Larry Mize 22 $857,036
20 Peter Senior 25 $821,666
21 Tom Kite   22 $798,289
22 Mike Reid   25 $782,502
23 Tom Watson   12 $761,941
24 Jay Haas  23 $758,033
25 Olin Browne 24 $723,888
26 Joey Sindelar 23 $689,228
27 David Peoples 20 $665,075
28 Joe Ozaki   20 $660,822
29 Mark Wiebe 26 $621,446
30 Brad Bryant   23 $619,125
31 Ted Schulz 17 $583,281
32 Keith Fergus   24 $559,717
33 Bob Tway 21 $539,489
34 Jay Don Blake 15 $536,789
35 Mike Goodes 25 $525,755
36 Hal Sutton 19 $496,391
37 Gary Hallberg 18 $472,372
38 Bob Gilder   24 $460,441
39 David Eger   15 $455,375
40 Scott Simpson   24 $445,132
41 Ronnie Black 22 $445,058
42 Tim Simpson   22 $435,628
43 D.A. Weibring 19 $432,543
44 Morris Hatalsky   23 $396,347
45 Bobby Clampett 15 $389,811
46 Hale Irwin 22 $352,978
47 Eduardo Romero   19 $342,508
48 Andy Bean   23 $331,800
49 Chip Beck 18 $329,160
50 Mark James   18 $321,498

 

 

©2007 BestCourses.com  |  Legal & Privacy Statements