BestCourses.com - The Best Golf Courses in America to Play Golf
HomeBest CoursesGolf TrailsGame Tools
   Register    Team Management    FAQ    Tour Records    Golf Tips    Golf Games    Equipment Links    Suggest a Course    About Us    Contact Us  
< Back to Tour Records
 

2009 PGA Tour Top-50 Money Leaders
 

Rank

Player

Events

Winnings

1 Tiger Woods  17 $10,508,163
2 Steve Stricker  22 $6,332,636
3 Phil Mickelson  18 $5,332,755
4 Zach Johnson  26 $4,714,813
5 Kenny Perry 24 $4,445,562
6 Sean O'Hair 23 $4,316,493
7 Jim Furyk  23 $3,946,515
8 Geoff Ogilvy  20 $3,866,270
9 Lucas Glover  26 $3,692,580
10 Y.E. Yang 23 $3,489,516
11 Retief Goosen  20 $3,232,650
12 Nick Watney 20 $3,221,421
13 Brian Gay 27 $3,201,295
14 David Toms  27 $3,047,198
15 Dustin Johnson 25 $2,977,901
16 Hunter Mahan 25 $2,941,349
17 Stewart Cink  22 $2,821,030
18 Rory Sabbatini  25 $2,752,291
19 Kevin Na 26 $2,724,825
20 Padraig Harrington 20 $2,628,377
21 Angel Cabrera 17 $2,625,472
22 Paul Casey 12 $2,582,181
23 Jerry Kelly  26 $2,562,648
24 Matt Kuchar 24 $2,489,193
25 Ian Poulter 17 $2,431,001
26 Mike Weir  24 $2,379,422
27 John Senden  29 $2,305,492
28 John Rollins 27 $2,269,475
29 Tim Clark  23 $2,235,105
30 Justin Leonard 26 $2,232,378
31 Ryan Moore 27 $2,222,871
32 Heath Slocum 30 $2,195,565
33 Jason Dufner 26 $2,190,792
34 Luke Donald  21 $2,174,947
35 Steve Marino 29 $2,161,539
36 Ernie Els  19 $2,147,157
37 Stephen Ames  23 $2,131,538
38 Scott Verplank  24 $2,092,114
39 Anthony Kim 22 $1,972,155
40 Bo Van Pelt 30 $1,945,307
41 Charley Hoffman 27 $1,894,925
42 Robert Allenby 21 $1,890,946
43 Brian Davis 32 $1,874,318
44 Mark Wilson 28 $1,838,414
45 Camilo Villegas  21 $1,804,981
46 Charles Howell III 29 $1,804,460
47 Marc Leishman 28 $1,742,243
48 Chad Campbell  26 $1,725,237
49 Pat Perez 22 $1,720,360
50 John Mallinger 27 $1,717,140

 

 

©2007 BestCourses.com  |  Legal & Privacy Statements